Mortgage Rates
Home »
Hawaii »
Hawaii--Real Estate
» Mortgage Rates
Mortgage rates in Hawaii are fairly average. Below is a list of the latest mortgage rates currently for 2006 in Hawaii, based on 20 percent down, $200,000 owner-occupant mortgages. This rate information was originally provided by the lenders and compiled by the Honolulu Board of Realtors Research Department. As the rates and terms may vary, it is always best to check with individual lenders for more details.
Lender Term/Type Interest Rate % Points %APR
ABC Mortgage 15-YR Fixed 5.625 1.500 5.862
30-YR Fixed 6.000 1.500 6.143
1-YR ARM 4.750 2.000 7.457
Aina Mortgage 15-YR Fixed 5.375 2.000 5.732
30-YR Fixed 5.750 1.875 5.953
1-YR ARM 5.000 1.250 7.379
Bank of Hawaii 15-YR Fixed 5.625 1.625 5.879
30-YR Fixed 6.000 1.750 6.165
1-YR ARM 4.375 1.875 7.187
Charter Mortgage 15-YR Fixed 5.750 2.000 6.215
30-YR Fixed 5.875 2.000 6.154
1-YR ARM 5.000 2.000 7.608
HomeLoan USA 15-YR Fixed 5.250 2.125 5.659
30-YR Fixed 5.750 1.750 5.955
1-YR ARM 4.250 2.000 7.267
Imperial Mortgage 15-YR Fixed 5.375 2.000 6.087
30-YR Fixed 5.750 2.000 5.990
1-YR ARM 4.875 1.375 7.237
Next Page: Real Estate in Big Island
Related Hawaii--Real Estate Articles